Cadeby Parish Council Information
Recruitment
| File Name | Last Modified | File Size |
|---|---|---|
| Clerk Job Description 2025.pdf | 05 August 2025 | 185kB |
| Person Specification for the post of Clerk to the Council 20.pdf | 05 August 2025 | 156kB |
Council Information
| File Name | Last Modified | File Size |
|---|---|---|
| Asset Register.pdf | 10 May 2021 | 73kB |
| Councils code of conduct.pdf | 16 March 2022 | 288kB |
| CPC financial regengland reviewed May 2021.pdf | 06 June 2022 | 154kB |
| CPC Internal Control Policy .pdf | 06 June 2022 | 93kB |
| CPCFinancial and Management Risk Assessment .pdf | 06 June 2022 | 102kB |
| freedom of information 2021.pdf | 06 June 2022 | 90kB |
| Policy Retention of Documents.pdf | 06 June 2022 | 85kB |
| Procedure Complaints.pdf | 06 June 2022 | 61kB |
| standing orders May 21.pdf | 06 June 2022 | 171kB |
GDPR - Data Protection
| File Name | Last Modified | File Size |
|---|---|---|
| GDPR Data Protection Policy.pdf | 06 June 2022 | 94kB |
| GDPR Data Breach Policy.pdf | 06 June 2022 | 86kB |
| GDPR General Privacy Notice .pdf | 06 June 2022 | 126kB |
| GDPR Subject Access Request SARS Policy.pdf | 06 June 2022 | 94kB |
| GDPR Privacy Notice Staff Councillors 1.pdf | 06 June 2022 | 133kB |
Financial & Archive Information
Finance
| File Name | Last Modified | File Size |
|---|---|---|
| Notice of Public Rights Exempt Authorities 2025.pdf | 26 June 2025 | 125kB |
2024/2025
| File Name | Last Modified | File Size |
|---|
2023/2024
| File Name | Last Modified | File Size |
|---|---|---|
| 2023 24 Notice of Public Rights Exempt Authorities.pdf | 20 June 2024 | 136kB |
| 2023 24 Year End Bank Rec.pdf | 20 June 2024 | 107kB |
| 2024 Certificate of Exemption agreed.pdf | 01 July 2024 | 64kB |
| AGAR 2023 24 agreed.pdf | 01 July 2024 | 118kB |
| Cadeby Parish Council Internal Audit Report 2023_2024.pdf | 01 July 2024 | 862kB |
| Internal Audit Actions 2023 24.pdf | 01 July 2024 | 80kB |
2022/2023
| File Name | Last Modified | File Size |
|---|---|---|
| Bank rec 2022 23.pdf | 30 June 2023 | 99kB |
| Cadeby 2022 23 accounting statements.pdf22329.pdf | 30 June 2023 | 426kB |
| Cadeby 2022 23 exemption certificate.pdf | 30 June 2023 | 455kB |
| Cadeby Annual governance statement.pdf | 30 June 2023 | 417kB |
| Exempt authority Notice of Public Rights.pdf | 30 June 2023 | 82kB |
| Explanation of variances audit 2022 23.pdf | 30 June 2023 | 113kB |
| Internal audit report 2022 23.pdf | 30 June 2023 | 862kB |
| internal auditors report 2022 2023 Cadby PC SB.pdf | 30 June 2023 | 401kB |
2021/2022
| File Name | Last Modified | File Size |
|---|---|---|
| 2021 22 CPC Asset Register.pdf | 27 June 2022 | 94kB |
| 2021 22 CPC Bank Reconciliation to 31.3.21.pdf | 06 June 2022 | 49kB |
| 2021 22 Public Rights.pdf | 08 June 2022 | 53kB |
| 2021 22Redacted AGAR Audit Report.pdf | 06 June 2022 | 171kB |
| 2021 22Redacted AGAR Cert of Exemption.pdf | 06 June 2022 | 92kB |
| 2021 22Redacted AGAR Section 1.pdf | 06 June 2022 | 88kB |
| 2021 22Redacted AGAR Section 2.pdf104458.pdf | 06 June 2022 | 76kB |
| 2022 3 31 Financial report.pdf | 27 June 2022 | 79kB |
| CPC End of Year Accounts March 2022.pdf104541.pdf | 27 June 2022 | 21kB |
| CPC Variances 2021 22.pdf | 27 June 2022 | 20kB |
2020/2021
| File Name | Last Modified | File Size |
|---|---|---|
| 2020 21 AGAR Redacted Audit Report.pdf | 11 May 2021 | 201kB |
| 2020 21 AGAR Redacted Cert. of Exemption.pdf | 11 May 2021 | 92kB |
| 2020 21 AGAR Redacted Internal Audit Report.pdf | 11 May 2021 | 77kB |
| 2020 21 AGAR Redacted Section 1.pdf | 11 May 2021 | 85kB |
| 2020 21 AGAR Redacted Section 2.pdf | 11 May 2021 | 75kB |
| 2020 21 Bank Reconciliation 31 March 2021.pdf | 11 May 2021 | 79kB |
| 2020 21 Variances.pdf | 11 May 2021 | 57kB |
2019/2020
| File Name | Last Modified | File Size |
|---|---|---|
| 2019 20 Redacted AGAR Cert. of Exemption.pdf | 11 May 2021 | 837kB |
| 2019 20 Redacted AGAR Section 1.pdf | 11 May 2021 | 630kB |
| 2019 20 Redacted Agar Section 2.pdf | 11 May 2021 | 713kB |
| 2019 20 Redacted Audit Report.pdf | 11 May 2021 | 821kB |
| 2019 20 Variances.pdf | 11 May 2021 | 279kB |
| 2019 20 Yr end Bank Reconciliations.pdf | 11 May 2021 | 247kB |
| Asset Register July 2020.pdf | 11 May 2021 | 61kB |
2018/2019
| File Name | Last Modified | File Size |
|---|---|---|
| 2018 19 AGAR Exemption Certificate.pdf | 13 May 2021 | 753kB |
| 2018 19 AGAR Internal Audit Report.pdf | 13 May 2021 | 743kB |
| 2018 19 AGAR Section 1.pdf | 13 May 2021 | 611kB |
| 2018 19 AGAR Section 2.pdf | 13 May 2021 | 679kB |
| 2018 19 Annual audit Public Rights.pdf | 13 May 2021 | 90kB |
| 2018 19 Bank Reconciliation.pdf | 13 May 2021 | 245kB |
| 2018 19 ExpenditureReceipt Variances.pdf | 13 May 2021 | 286kB |
| 2018 19 Internal Audit Report Pg 1of3.pdf | 13 May 2021 | 519kB |
| 2018 19 Internal Audit Report Pg 2of3.pdf | 13 May 2021 | 395kB |
| 2018 19 Internal Audit Report Pg 3of3.pdf | 13 May 2021 | 311kB |
| Asset Register.pdf | 13 May 2021 | 72kB |
| File Name | Last Modified | File Size |
|---|---|---|
| 2019 05 08 Financial Report.pdf | 13 May 2021 | 89kB |
| 2019 07 11 Financial Report.pdf | 13 May 2021 | 85kB |
| 2019 09 06 Financial Report.pdf | 13 May 2021 | 86kB |
2017/2018
| File Name | Last Modified | File Size |
|---|---|---|
| Analysis of Variances.pdf | 13 May 2021 | 361kB |
| Bank Reconciliation.pdf | 13 May 2021 | 250kB |
| Redacted Certificate of Exemption.pdf | 13 May 2021 | 696kB |
| redacted internal audit report 201718.pdf | 25 May 2018 | 674kB |
| Sect 1 Redacted Accounting Statements.pdf | 13 May 2021 | 627kB |
| Sect 2 Redacted Annual Governance Statement.pdf | 13 May 2021 | 584kB |
| File Name | Last Modified | File Size |
|---|---|---|
| Financial Report Jan 18.pdf | 13 May 2021 | 55kB |
| Financial Report Jun18.pdf | 13 May 2021 | 74kB |
| Financial Report Mar 18.pdf | 13 May 2021 | 56kB |
| Financial Report Nov18.pdf | 13 May 2021 | 72kB |
| Financial Report Sept 18.pdf | 13 May 2021 | 73kB |
2016/2017
| File Name | Last Modified | File Size |
|---|---|---|
| Assets 2017.pdf | 14 May 2021 | 255kB |
| Audited Accounts 2016 17.pdf | 14 May 2021 | 4.13MB |
| Finance cadeby financial statement 11th March 2016.pdf | 14 May 2021 | 53kB |
| Finances Expenses against Budget 1st April 2015 to 31st Marc.pdf | 14 May 2021 | 42kB |
| Financial Overview 8 Nov 17.pdf | 14 May 2021 | 53kB |
| Financial Report Q2 Sept 17.pdf | 14 May 2021 | 54kB |
2015/2016
| File Name | Last Modified | File Size |
|---|---|---|
| Asset Register.pdf | 14 May 2021 | 32kB |
| Audited Accounts 2015 16.pdf | 14 May 2021 | 4.3MB |
| Draft Budget 1.pdf | 14 May 2021 | 89kB |
| Draft Budget 2.pdf | 14 May 2021 | 211kB |
| Expenses against Budget 1st April 2015 to 31st March 2016.pdf | 14 May 2021 | 45kB |
| Finance Bank Balance 15 16.pdf | 14 May 2021 | 148kB |
| Finance Receipts 15 16.pdf | 14 May 2021 | 199kB |
| Financial Statement 11th March 2016.pdf | 14 May 2021 | 226kB |
| financial statement 13th May 2016.pdf | 14 May 2021 | 234kB |
| Financial Statement 22nd january 2016.pdf | 14 May 2021 | 78kB |
2014/2015
| File Name | Last Modified | File Size |
|---|---|---|
| Audited Accounts 2015 16.pdf | 14 May 2021 | 4.3MB |
| Draft Budget .pdf | 14 May 2021 | 25kB |
| Finances 2014 2015.pdf | 14 May 2021 | 6.01MB |
| Financial Statement 10th Sept 2015.pdf | 14 May 2021 | 199kB |